| DN | PN | L | H | D | d | K | l x n | ζ | Weight |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (Mpa) | (mm) | (") | (kg) | |||||
| ESK 11 Type – flange joints | |||||||||
| 50 | 1,0 | 100 | 100 | 165 | 102 | 125 | 18x4 | 2,4 | 8,4 |
| 65 | 1,0 | 165 | 165 | 185 | 122 | 145 | 18x4 | 0,7 | 15,8 |
| 80 | 1,0 | 165 | 165 | 200 | 138 | 160 | 18x8 | 1,7 | 16,7 |
| 100 | 1,0 | 200 | 200 | 220 | 158 | 180 | 18x8 | 1,6 | 24,4 |
| 150 | 1,0 | 300 | 300 | 285 | 212 | 240 | 22x8 | 1,6 | 60 |
ζ - local resistance ratio within the range of recommended flow velocity through the valve from 0.8 m/s to 2.3 for ESK 01, 11 (for DN 65 diameter valves used for raw waste water the minimum flow velocity is 1.1 m/s)
Due to constant product development we reserve the right to introduce modifications in the design of our products.
SZUSTER ESK 11 System elbow check valves may be mounted in horizontal and vertical waste-water installations (see above pictures).
The flow direction of the working medium is marked by an arrow on the elbow check valve.
Deviation out of plumb exceeding 45° on request (such applications still undergo tests)
SZUSTER System Type ESK 11 elbow check valves are used for automatic protection from the return flow of waste water from the offtake line when a pump is deactivated and they are to be applied in waste-water installations with or without faecal matter within the range of pH = 4 - 8.